Aufgereinigte Analyte
Produktname | Cancer Antigen 15-3 (CA 15-3) | Cancer Antigen 19-9 (CA 19-9) | Cancer Antigen 125 (CA 125) |
Organ | menschliche Lebermetastasen | humane Aszites-Flüssigkeit | humane Aszites-Flüssigkeit |
Reinheit | hochgradig gereinigt | hochgradig gereinigt | > 95% (SDS-PAGE) |
Aufbewahrungsform | Flüssigkeit | Flüssigkeit | Flüssigkeit |
Aktivität | typischerweise > 500 kU/mL (Roche Elecsys EIA) | > 5.000 IU/mL (ELISA) | > 100 kU/mL (EIA) |
Reinheitshinweis | hohe Reinheit, geringe Kreuzkontamination mit anderen Krebsantigenen | Geringe Kreuzkontamination: CA-125, CEA, CA 19-9 | Geringe Kreuzkontamination: CA 15-3, CEA, CA 19-9 |
Reinigung | Gelfiltration & Ionenaustauschchromatographie | ||
Zusammensetzung | Lösung in phosphatgepufferter Kochsalzlösung, pH 7,4 mit Saccharose und 0,05% Natriumazid | Lösung in 1 M Natriumchlorid, 1% Triton™ X-100, 0,05% Natriumazid, pH 7,4 | Lösung in phosphatgepufferter Kochsalzlösung pH 7,4 mit 3% Saccharose und 0,05% Natriumazid |
Aussehen | klar und farblos | trübe, hellgelbe Lösung | |
Lagerung | -20°C | -20°C | -20°C |
Rezertifizierung | 3 Jahre | 2 Jahre | 2 Jahre |
Test auf Infektionskrankheiten | Negativ oder nicht reaktiv auf der Ebene des Spenders auf Anti-HIV 1 und 2, Anti-HCV und HBsAg durch von der FDA zugelassene Methoden | Negativ oder nicht reaktiv auf der Ebene des Spenders auf Anti-HIV 1 und 2, Anti-HCV und HBsAg durch von der FDA zugelassene Methoden | Negativ oder nicht reaktiv auf der Ebene des Spenders auf Anti-HIV 1 und 2, Anti-HCV und HBsAg durch von der FDA zugelassene Methoden |
Synonyme | Tumormarker 19-9, CA 19-9, Krebsantigen 19-9, Kohlenhydratantigen 19-9, sialyliertes Lewis (a) Antigen | CA 15-3, Tumormarker 15-3, Mucin-1, MUC-1, Mammakarzinom-assoziiertes Antigen DF3, Brusttumor-Antigen | MUCIN 16, muc16, CA-125, Kohlenhydrat-Antigen 125, Mucin-16 |
Purified Analytes
Product name | Cancer antigen 15-3 (CA 15-3) | Cancer antigen 19-9 (CA 19-9) | Cancer antigen 125 (CA 125) |
Organ | Human liver metastases | Human ascites fluid | Human ascites fluid |
Purity | Highly purified | Highly purified | > 95% (SDS-PAGE) |
State | Liquid | Liquid | Liquid |
Activity | Typically > 500 kU/mL (Roche Elecsys EIA) | > 5,000 IU/mL (ELISA) | > 100 kU/mL (EIA) |
Purity information | High purity, low cross-contamination with other cancer antigens | Low cross-contamination: CA-125, CEA, CA 19-9 | Low cross-contamination: CA 15-3, CEA, CA 19-9 |
Purification | Gel filtration & ion-exchange chromatography |
|
|
Composition | Solution in phosphate buffered saline, pH 7.4 with sucrose and 0.05% sodium azide | Solution in 1 M sodium chloride, 1% Triton™ X-100, 0.05% sodium azide, pH 7.4 | Solution in phosphate buffered saline, pH 7.4 with 3% sucrose and 0.05% sodium azide |
Appearance | Clear and colorless | Cloudy, light yellow solution |
|
Storage | -20°C | -20°C | -20°C |
Recertification | 3 years | 2 years | 2 years |
Testing for infectious diseases | Negative or non-reactive at the donor level for anti-HIV 1 and 2, anti-HCV and HBsAg by FDA approved methods | Negative or non-reactive at the donor level for anti-HIV 1 and 2, anti-HCV and HBsAg by FDA approved methods | Negative or non-reactive at the donor level for anti-HIV 1 and 2, anti-HCV and HBsAg by FDA approved methods |
Synonyms | Tumour marker 19-9, CA 19-9, cancer antigen 19-9, carbohydrate antigen 19-9, sialyl Lewis (a) antigen | CA 15-3, tumour marker 15-3, mucin-1, MUC-1, breast carcinoma-associated antigen DF3, breast tumour antigen | MUCIN 16, muc16, CA-125, carbohydrate antigen 125, mucin-16 |